Laporan Kerja · Work Report
Seventeen projects across five years — ten client engagements and seven internal systems.
Every project plotted Nov 2023 – Dec 2028. Solid fill shows reported completion; hatching is the remainder. Click any bar to jump to its detail.
Scroll the chart horizontally to move through time. Project names stay pinned.
Work in hand right now — BW Core internal modules, external engagements, and department planning. Cards move left to right as work advances. Percentages are as reported; items with no figure have none stated.
Drag a card to another column to change its status — or focus a card and press ← / → to move it, ↑ / ↓ to reorder. Changes are saved in this browser.
All seventeen projects on the chart above — ten client engagements and seven internal systems, newest first. Job numbers follow KL-TDE/I-MMYY-XXX: E for external, I for internal, then the start month and year and a running number within that year. Values are contract figures supplied by the department, not taken from the report; rows still showing a dash are awaiting a figure.
| Job number | Name of project | Client | Value | Status |
|---|---|---|---|---|
| KL-TDE-0826-008 | BW Pulse - Bintulu | Bintulu Port Holdings Berhad | — | In progress |
| KL-TDE-0826-007 | MRO Digital Twin | MRO | — | In progress |
| KL-TDI-0826-003 | BW Core (HSE Module) | Internal | — | In progress |
| KL-TDI-0826-002 | BW Core Job Module (Quotation) | Internal | — | In progress |
| KL-TDI-0826-001 | BW City | Internal | — | In progress |
| KL-TDE-0726-006 | ConnectCity Mobile App | Speedy Best Sdn. Bhd. | RM65,000 | On hold |
| KL-TDE-0726-005 | EV Connect | Speedy Best Sdn. Bhd. | RM25,000 | On hold |
| KL-TDE-0426-004 | ConnectCity TNBES | Speedy Best Sdn. Bhd. | — | Completed |
| KL-TDE-0426-003 | ConnectCity MPS | Kurnia Dinamik Synergy Sdn. Bhd. | RM56,000 | Completed |
| KL-TDE-0126-002 | Command Centre Dashboard MBDK | Kurnia Dinamik Sdn. Bhd. | RM125,000 | On hold |
| KL-TDE-0126-001 | Ranhill e-CCBE | Ranhill Utilities Berhad | — | Completed |
| KL-TDE-1125-002 | ReportPro | Beyond Horizon Sdn. Bhd. | RM58,500 | Completed |
| KL-TDE-0725-001 | ConnectCity MBJB | Speedy Best Sdn. Bhd. | RM100,000 | Completed |
| KL-TDI-0225-001 | BC Track | Internal | — | Completed |
| KL-TDI-1224-002 | BW Core (MRO) | Internal | — | Completed |
| KL-TDI-0524-001 | E-LogI | Internal | — | Completed |
| KL-TDI-1123-001 | BW Pulse | Internal | — | Completed |
Status is as confirmed by the department, not read off the report: BW Pulse and E-LogI are marked completed here although the report still shows them at 95% and 90%. Projects the report marks as paused are shown as on hold.
External engagements first, then internal systems — each in start-date order. Content is translated from the source report; nothing has been added to it.
The source report contradicts itself in places. Each conflict below was resolved for this timeline — worth correcting in the original document.
The eight-phase software development life cycle the department works to, with the deliverable and tools attached to each phase.